Routing
app_collection_movements
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://cobraclaro.blackhorse.solutions/login
Route Matching Logs
Path to match:
/cobranza/movimientos
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_activity_index | /actividad | Path does not match |
| 17 | app_collection_index | /cobranza/ | Path does not match |
| 18 | app_collection_new | /cobranza/nueva | Path does not match |
| 19 | app_collection_edit | /cobranza/{uuid}/editar | Path does not match |
| 20 | app_collection_show | /cobranza/{uuid} | Path almost matches, but Requirement for "uuid" does not match ([0-9a-fA-F]{8}-[0-9a-fA-F]{4}-[0-9a-fA-F]{4}-[0-9a-fA-F]{4}-[0-9a-fA-F]{12}) |
| 21 | app_collection_view_statement | /cobranza/{uuid}/estado-cuenta | Path does not match |
| 22 | app_collection_share | /cobranza/{uuid}/compartir | Path does not match |
| 23 | app_collection_debt_new | /cobranza/{uuid}/deudas/nueva | Path does not match |
| 24 | app_collection_payment_new | /cobranza/{uuid}/pagos/nuevo | Path does not match |
| 25 | app_collection_historial | /cobranza/historial/{tipo} | Path does not match |
| 26 | app_collection_movements | /cobranza/movimientos | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.